weather.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past three days NWS logo
Chicago, Chicago-O'Hare International Airport
Enter Your "City, ST" or zip code   
metric
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2815:51W 15 G 2310.00Partly CloudyFEW045 SCT0854928 44%43NA30.021016.9
2814:51W 14 G 2110.00Mostly CloudySCT045 BKN0904828 46%42NA30.031017.5
2813:51W 910.00Partly CloudySCT047 SCT1004727 46%43NA30.061018.4
2812:51SW 14 G 2210.00Partly CloudyFEW050 SCT1104526 453148%39NA30.091019.4
2811:51SW 810.00Mostly CloudyBKN0554324 47%38NA30.121020.4
2810:51SW 910.00Mostly CloudyBKN0553921 48%33NA30.141021.2
2809:51SW 710.00OvercastOVC0603620 52%30NA30.141021.4
2808:51SW 810.00OvercastOVC0603521 57%28NA30.131021.0
2807:51SW 710.00Mostly CloudyBKN0603322 64%27NA30.131021.0
2806:51SW 610.00Mostly CloudyBKN055 BKN0753122 332969%25NA30.121020.6
2805:51S 510.00Partly CloudySCT0902921 72%24NA30.121020.5
2804:51SW 610.00A Few CloudsFEW0903020 66%24NA30.121020.5
2803:51W 510.00FairCLR3120 64%26NA30.111020.4
2802:51W 510.00FairCLR3121 67%26NA30.121020.6
2801:51SW 510.00FairCLR3222 66%27NA30.121020.7
2800:51SW 610.00FairCLR3322 403364%27NA30.111020.4
2723:51SW 510.00FairCLR3424 67%29NA30.111020.3
2722:51W 510.00FairCLR3524 64%31NA30.111020.1
2721:51SW 610.00FairCLR3624 62%31NA30.091019.7
2720:51SW 910.00FairCLR3823 55%32NA30.091019.8
2719:51W 1210.00A Few CloudsFEW046 FEW3003923 53%32NA30.081019.4
2718:51W 1310.00Partly CloudySCT0464022 423649%32NA30.081019.4
2717:51W 13 G 2610.00Partly CloudySCT0454123 49%34NA30.071019.1
2716:51W 20 G 2810.00Mostly CloudyBKN0454223 47%33NA30.081019.0
2715:51SW 18 G 3010.00Mostly CloudyBKN0424022 49%31NA30.071019.0
2714:51W 9 G 2810.00Partly CloudySCT0394024 53%34NA30.061018.5
2713:51W 12 G 2210.00Partly CloudySCT0363923 53%32NA30.061018.5
2712:51SW 16 G 2310.00Partly CloudySCT0343723 372957%28NA30.061018.4
2711:51W 12 G 2510.00Mostly CloudyBKN0313522 59%27NA30.041018.0
2710:51W 14 G 2210.00Mostly CloudyBKN0293221 64%22NA30.031017.7
2709:51W 12 G 2510.00OvercastOVC0263120 64%22NA30.021017.3
2708:51W 14 G 2610.00OvercastOVC0263020 66%19NA30.001016.4
2707:51W 15 G 2510.00OvercastOVC0242919 66%18NA29.971015.5
2706:51W 12 G 2510.00OvercastOVC0222920 322969%19NA29.941014.6
2705:51W 16 G 2510.00OvercastOVC0222920 69%17NA29.921013.7
2704:51SW 17 G 3010.00OvercastOVC0223122 69%20NA29.891012.5
2703:51W 20 G 3110.00OvercastOVC0253122 69%19NA29.871012.0
2702:51W 20 G 2910.00OvercastOVC0243121 67%19NA29.861011.8
2701:51W 14 G 2410.00OvercastOVC0213223 69%22NA29.841010.8
2700:51W 17 G 2810.00OvercastOVC0203224 393273%21NA29.821010.1
2623:51W 21 G 3510.00Overcast and BreezyOVC0203325 72%21NA29.791009.2
2622:51W 21 G 3210.00Overcast and BreezyOVC0223425 70%22NA29.761008.0
2621:51W 18 G 3210.00OvercastOVC0203426 73%23NA29.741007.5
2620:51W 23 G 3510.00Overcast and BreezyOVC0203527 72%23NA29.711006.5
2619:51W 14 G 4010.00OvercastBKN014 OVC0273731 79%28NA29.681005.4
2618:51W 20 G 4510.00OvercastBKN013 OVC0213933 473979%29NA29.631003.80.01
2617:51SW 25 G 366.00 Light Rain Fog/Mist and BreezyBKN017 BKN025 OVC0354137 86%31NA29.591002.3
2616:51SW 24 G 359.00Overcast and BreezyBKN017 BKN024 OVC0434236 79%32NA29.561001.1
2615:51SW 22 G 3610.00Overcast and BreezyBKN022 OVC0334335 74%34NA29.531000.20.01
2614:51SW 26 G 4610.00Mostly Cloudy and WindyFEW021 BKN029 BKN0454534 66%36NA29.50999.0
2613:51SW 22 G 3610.00Mostly Cloudy and BreezyFEW016 BKN023 BKN0384738 71%39NA29.48998.20.01
2612:51S 13 G 2810.00OvercastFEW017 OVC0464742 554783%41NA29.46997.60.11
2611:51SW 18 G 3210.00OvercastBKN019 BKN047 OVC0604944 83%43NA29.45997.40.11
2610:51S 20 G 2610.00OvercastFEW016 BKN024 OVC0375448 80%NANA29.42996.1
2609:51S 17 G 2910.00OvercastOVC0205548 77%NANA29.42996.3
2608:51S 16 G 3010.00OvercastOVC0165348 83%NANA29.43996.5
2607:51S 15 G 2810.00OvercastSCT018 BKN023 OVC0345349 86%NANA29.41995.9
2606:51S 16 G 2310.00OvercastBKN014 OVC0225249 535189%NANA29.39995.30.02
2605:51S 15 G 296.00 Fog/MistOVC0105149 92%NANA29.39995.10.02
2604:51S 17 G 3710.00OvercastOVC0155248 86%NANA29.38994.7
2603:51S 20 G 3910.00OvercastOVC0155247 83%NANA29.39995.1
2602:51S 23 G 3810.00Overcast and BreezyFEW010 BKN014 OVC0195248 86%NANA29.41995.8
2601:51SE 20 G 305.00 Light Rain Fog/MistSCT010 OVC0165250 93%NANA29.47997.9
2600:51SE 156.00 Fog/MistBKN010 OVC0145350 615289%NANA29.50998.80.040.43
2523:51SE 144.00 Light Rain Fog/MistBKN017 OVC0475350 89%NANA29.561001.10.20
2522:51SE 54.00 Light Rain Fog/MistBKN033 OVC0505250 93%NANA29.581001.90.11
2521:51N 64.00 Rain Fog/MistOVC0505250 93%NANA29.601002.30.080.08
2520:51N 810.00 Light RainFEW050 OVC0605350 89%NANA29.561000.9
2519:51N 810.00OvercastBKN060 OVC0755450 87%NANA29.581001.6
2518:51SW 610.00 Light RainBKN060 OVC0806145 635656%NANA29.611002.60.03
2517:51S 710.00OvercastSCT090 BKN120 OVC2506245 54%NANA29.621002.9
2516:51S 910.00OvercastBKN075 OVC0906146 58%NANA29.631003.4
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: Febuary, 7 2012
Privacy Policy