Top 100: The Most Visited Websites in the US
[2025 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [February 2025]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 25.80B | 33.89%8.74B | 66.11%17.06B | 5.3 | 13:29 | 37.8% | |
2 | 12.16B | 31.15%3.79B | 68.85%8.38B | 7.5 | 24:08 | 34.66% | |
3 | 3.36B | 30.86%1.04B | 69.14%2.33B | 2.9 | 13:08 | 62.11% | |
4 1 | 2.43B | 53.06%1.29B | 46.94%1.14B | 6.7 | 13:48 | 50.2% | |
5 1 | 2.42B | 51.52%1.25B | 48.48%1.17B | 7.1 | 10:49 | 36.52% | |
6 | 1.82B | 21.38%390.02M | 78.62%1.43B | 3.5 | 10:16 | 47.52% | |
7 | 1.60B | 14.98%239.93M | 85.02%1.36B | 2.4 | 11:17 | 51.12% | |
8 | 1.60B | 60.86%970.80M | 39.14%624.34M | 4.0 | 12:27 | 46.4% | |
9 | 1.49B | 29.61%441.63M | 70.39%1.05B | 2.8 | 09:00 | 58.54% | |
10 | 1.21B | 42.61%513.89M | 57.39%692.20M | 6.5 | 11:08 | 58.36% | |
11 1 | 990.33M | 40.6%402.11M | 59.4%588.22M | 6.9 | 13:57 | 50.08% | |
12 1 | 971.29M | 10.34%100.39M | 89.66%870.90M | 1.6 | 03:05 | 66.81% | |
13 | 950.98M | 8.99%85.48M | 91.01%865.50M | 7.9 | 10:18 | 20.4% | |
14 | 779.58M | 8.47%66.03M | 91.53%713.56M | 8.9 | 12:36 | 17.86% | |
15 1 | 766.40M | 80.6%617.72M | 19.4%148.69M | 2.7 | 08:04 | 44.39% | |
16 1 | 754.23M | 18.85%142.14M | 81.15%612.09M | 3.6 | 09:55 | 50.6% | |
17 | 649.36M | 79.35%515.27M | 20.65%134.09M | 2.6 | 03:38 | 39.29% | |
18 15 | 488.88M | 93.95%459.29M | 6.05%29.59M | 7.2 | 11:45 | 16.59% | |
19 | 488.56M | 56.84%277.69M | 43.16%210.87M | 6.5 | 11:19 | 35.89% | |
20 3 | 486.32M | 40.4%196.50M | 59.6%289.83M | 2.5 | 10:15 | 55.8% | |
21 | 476.89M | 30.29%144.46M | 69.71%332.43M | 1.9 | 07:32 | 58.87% | |
22 2 | 453.09M | 77.94%353.13M | 22.06%99.96M | 6.8 | 10:28 | 35.69% | |
23 5 | 447.95M | 34.61%155.04M | 65.39%292.91M | 5.9 | 09:21 | 59.02% | |
24 2 | 441.44M | 78.15%344.97M | 21.85%96.47M | 4.2 | 16:41 | 47.86% | |
25 3 | 440.93M | 23.63%104.20M | 76.37%336.73M | 1.5 | 08:34 | 76.98% | |
26 5 | 408.54M | 25.44%103.93M | 74.56%304.61M | 3.7 | 10:52 | 34.84% | |
27 7 | 403.96M | 42.16%170.29M | 57.84%233.66M | 3.3 | 16:40 | 50.1% | |
28 1 | 401.86M | 79.94%321.24M | 20.06%80.62M | 7.8 | 14:52 | 32.11% | |
29 1 | 380.95M | 22.84%87.01M | 77.16%293.94M | 2.3 | 04:53 | 61.04% | |
30 1 | 379.52M | 47.08%178.69M | 52.92%200.83M | 5.4 | 11:49 | 49.89% | |
31 6 | 379.26M | 82.16%311.59M | 17.84%67.68M | 2.9 | 11:46 | 54.07% | |
32 2 | 378.97M | 81.89%310.33M | 18.11%68.64M | 3.2 | 11:09 | 46.47% | |
33 1 | 369.47M | 66.55%245.88M | 33.45%123.59M | 6.1 | 07:27 | 30.23% | |
34 1 | 335.95M | 59.86%201.10M | 40.14%134.85M | 2.5 | 06:03 | 54.21% | |
35 1 | 327.90M | 15.39%50.46M | 84.61%277.44M | 3.0 | 09:41 | 64.86% | |
36 | 294.76M | 26.73%78.78M | 73.27%215.98M | 1.7 | 07:52 | 75.66% | |
37 | 288.89M | 11.1%32.06M | 88.9%256.82M | 8.4 | 12:09 | 19.56% | |
38 | 274.51M | 68.55%188.17M | 31.45%86.33M | 5.4 | 11:48 | 49.58% | |
39 | 270.48M | 31.35%84.79M | 68.65%185.69M | 3.8 | 06:15 | 46.08% | |
40 | 262.04M | 93.33%244.56M | 6.67%17.48M | 4.0 | 09:24 | 39.07% | |
41 | 255.01M | 44.68%113.93M | 55.32%141.08M | 5.9 | 08:55 | 53.61% | |
42 | 235.55M | 73.8%173.83M | 26.2%61.72M | 6.9 | 17:11 | 43.99% | |
43 2 | 216.13M | 54.93%118.72M | 45.07%97.41M | 2.1 | 04:26 | 66.15% | |
44 1 | 212.14M | 46.51%98.66M | 53.49%113.48M | 2.6 | 06:43 | 60.7% | |
45 16 | 205.84M | 97.26%200.20M | 2.74%5.64M | 3.8 | 06:16 | 24.95% | |
46 2 | 199.41M | 47.91%95.54M | 52.09%103.87M | 5.8 | 10:09 | 42.73% | |
47 | 197.29M | 42.81%84.46M | 57.19%112.83M | 6.7 | 10:26 | 40.54% | |
48 5 | 194.90M | 23.79%46.36M | 76.21%148.54M | 2.5 | 09:06 | 47.37% | |
49 6 | 194.12M | 25.38%49.28M | 74.62%144.85M | 2.2 | 07:03 | 54.03% | |
50 4 | 193.29M | 75.56%146.04M | 24.44%47.25M | 7.2 | 13:41 | 29.88% | |
51 1 | 192.82M | 20.42%39.38M | 79.58%153.44M | 2.6 | 03:33 | 43.53% | |
52 4 | 187.02M | 43.28%80.93M | 56.72%106.09M | 4.4 | 04:49 | 31.22% | |
53 1 | 183.15M | 80.69%147.78M | 19.31%35.37M | 2.6 | 05:33 | 40.28% | |
54 3 | 182.34M | 54.97%100.22M | 45.03%82.11M | 4.2 | 08:22 | 50.25% | |
55 5 | 175.08M | 12.59%22.05M | 87.41%153.04M | 3.3 | 09:53 | 64.64% | |
56 | 173.67M | 18.6%32.31M | 81.4%141.36M | 8.8 | 15:10 | 31.13% | |
57 6 | 173.14M | 50.13%86.80M | 49.87%86.34M | 5.3 | 09:38 | 41.02% | |
58 9 | 172.42M | 57.24%98.70M | 42.76%73.72M | 4.4 | 10:23 | 38.33% | |
59 1 | 167.11M | 15.31%25.59M | 84.69%141.52M | 2.2 | 07:01 | 67.85% | |
60 1 | 163.67M | 77.81%127.36M | 22.19%36.32M | 5.9 | 08:04 | 27.07% | |
61 1 | 152.82M | 83.77%128.02M | 16.23%24.80M | 2.0 | 14:32 | 72.25% | |
62 13 | 150.74M | 32.38%48.80M | 67.62%101.94M | 2.3 | 05:44 | 62.39% | |
63 2 | 150.03M | 24.72%37.09M | 75.28%112.94M | 2.3 | 09:04 | 59% | |
64 10 | 146.91M | 25.8%37.90M | 74.2%109.01M | 1.6 | 06:42 | 69.76% | |
65 4 | 143.29M | 85.41%122.39M | 14.59%20.90M | 4.0 | 08:23 | 37.39% | |
66 3 | 141.16M | 44.3%62.53M | 55.7%78.63M | 4.8 | 06:09 | 31.36% | |
67 7 | 140.39M | 32.9%46.19M | 67.1%94.20M | 2.9 | 04:36 | 49.5% | |
68 2 | 139.05M | 14.04%19.52M | 85.96%119.53M | 3.4 | 10:06 | 46.74% | |
69 5 | 134.48M | 18.89%25.41M | 81.11%109.07M | 1.6 | 09:02 | 74.09% | |
70 10 | 133.92M | 29.48%39.47M | 70.52%94.44M | 13.5 | 15:17 | 33.69% | |
71 6 | 131.95M | 56.84%74.99M | 43.16%56.95M | 3.9 | 09:48 | 53.63% | |
72 | 131.92M | 46.08%60.79M | 53.92%71.13M | 1.9 | 05:24 | 66.52% | |
73 3 | 131.83M | 78.5%103.49M | 21.5%28.34M | 3.6 | 14:03 | 44.91% | |
74 3 | 127.60M | 50.68%64.67M | 49.32%62.94M | 4.5 | 08:01 | 50.1% | |
75 7 | 125.72M | 42.65%53.62M | 57.35%72.10M | 4.2 | 07:30 | 45.42% | |
76 | 123.34M | 73.21%90.29M | 26.79%33.05M | 2.6 | 13:36 | 65.21% | |
77 4 | 122.18M | 14.88%18.18M | 85.12%104.00M | 9.6 | 13:19 | 31.97% | |
78 4 | 119.90M | 11.92%14.29M | 88.08%105.61M | 2.7 | 06:02 | 61.97% | |
79 4 | 119.66M | 38.04%45.52M | 61.96%74.15M | 9.2 | 10:18 | 29.25% | |
80 13 | 118.88M | 0.11%131.92K | 99.89%118.75M | 1.6 | 06:33 | 71.47% | |
81 32 | 118.76M | 39.14%46.48M | 60.86%72.28M | 3.3 | 15:55 | 67.98% | |
82 4 | 116.44M | 52.18%60.76M | 47.82%55.67M | 4.3 | 07:05 | 49.66% | |
83 5 | 115.25M | 15.73%18.13M | 84.27%97.12M | 2.5 | 07:06 | 40.1% | |
84 11 | 113.55M | 40.49%45.97M | 59.51%67.57M | 3.6 | 06:02 | 28.13% | |
85 6 | 113.32M | 81.19%92.01M | 18.81%21.31M | 3.3 | 05:11 | 32.56% | |
86 2 | 112.70M | 55.98%63.09M | 44.02%49.62M | 5.0 | 07:35 | 38.82% | |
87 2 | 112.22M | 29.77%33.41M | 70.23%78.81M | 2.1 | 09:14 | 63.18% | |
88 14 | 105.81M | 43.01%45.51M | 56.99%60.30M | 2.7 | 10:12 | 57.01% | |
89 6 | 105.40M | 78.8%83.05M | 21.2%22.35M | 7.2 | 14:34 | 37.92% | |
90 3 | 105.37M | 20.05%21.13M | 79.95%84.24M | 3.3 | 04:35 | 43.9% | |
91 1 | 104.87M | 71.61%75.10M | 28.39%29.77M | 6.7 | 07:44 | 23.3% | |
92 1 | 103.03M | 32%32.97M | 68%70.06M | 1.8 | 10:30 | 75.76% | |
93 10 | 101.18M | 7.1%7.18M | 92.9%94.00M | 1.5 | 07:04 | 74.04% | |
94 | 100.44M | 0.03%28.14K | 99.97%100.41M | 1.5 | 07:29 | 75.09% | |
95 7 | 99.55M | 0.26%262.72K | 99.74%99.29M | 2.8 | 07:46 | 77.04% | |
96 | 98.32M | 82.16%80.78M | 17.84%17.54M | 6.7 | 09:02 | 21.62% | |
97 13 | 96.76M | 58.96%57.05M | 41.04%39.71M | 2.4 | 11:21 | 68.45% | |
98 3 | 95.94M | 54.28%52.07M | 45.72%43.87M | 4.9 | 06:26 | 36.34% | |
99 1 | 94.74M | 12.65%11.99M | 87.35%82.75M | 2.9 | 09:56 | 66.27% | |
100 18 | 94.68M | 37.96%35.94M | 62.04%58.74M | 4.7 | 08:09 | 43.8% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
February was a mixed bag on the global traffic front, with some household names seeing real declines. Overall, platforms saw a -1.4% month-over-month (MoM) traffic decline.
E-commerce sites, in particular, had a difficult month. Major players like bestbuy.com (-9.7%), homedepot.com (-7.4%), and amazon.com (-7.1%) posted troubling numbers. In addition, retail giants target.com (-7%) and walmart.com (-3.0%) had hard months as well, reflecting more post-holiday slowdown—at least in the retail sector.
In the tech and social media world, numbers varied. Social media sites like reddit.com (1.5%) and instagram.com (2.0%) showed some growth, but others like x.com (-1.7%), twitter.com (-7.9%), and tiktok.com (-16.6%) saw significant traffic losses. Meanwhile, github.com (3.2%), microsoft.com (0.3%), and openai.com (2.8%) were all in positive territory, but platforms like ebay.com (-2.5%) and apple.com (-2.9%) weren’t so lucky.
In addition, streaming sites like netflix.com (-15.3%) and twitch.tv (-2.5%) also took hits, while other media —such as theguardian.com (3.2%) and dailymail.co.uk (6.3%)—saw positive results. Weather-related sites, like accuweather.com (4.0%) and weather.com (-5.1%), saw a mixed bag, with both declines and increases throughout the category.
Following the trend, finance and logistics companies also struggled, with sites like fedex.com (-11.9%), paypal.com (-5.4%), and bankofamerica.com (-2.8%) seeing declines. Other platforms, like chase.com (11.1%) and att.com (11.1%), however, posted notable gains.
Overall, the trend of volatility proved consistent across sectors. While some social media, tech, and news platforms indeed posted growth, e-commerce and logistics sites showed signs for concerns. As the year continues, we’ll be watching to see which sites can stabilize and weather these storms.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
February was a strong month for the education sector, with traffic to several top sites rising by at least 30%. In addition, 80% of top sites finished in positive territory, and the sector, overall, saw a 29.4% month-over-month (MoM) traffic jump.
The clear winner last month was pearson.com, which saw traffic to its platform surge by a whopping 47.2%. In addition, blackboard.com (37.9%), cengage.com (37.5%), and mheducation.com (37.0%) all posted similarly impressive gains, and sites like goguardian.com (32.7%) and quizlet.com (28.9%) weren’t far behind.
On the negative side, both schoology.com and powerschool.com posted losses of around -10%, indicating some obvious problems maintaining the same engagement as their peers.
Overall, February was a booming month for the education sector. Although some sites, like schoology.com and powerschool.com, couldn’t capitalize, there was certainly enough growth to feel good about the category’s future.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 488.9M |
2 | clever.com | 205.8M |
3 | quizlet.com | 81.4M |
4 | schoology.com | 48.9M |
5 | blackboard.com | 43.1M |
6 | pearson.com | 35.6M |
7 | powerschool.com | 35.1M |
8 | mheducation.com | 31.5M |
9 | goguardian.com | 28.6M |
10 | cengage.com | 22.2M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | missyusa.com | 37.9M |
2 | stockx.com | 17.6M |
3 | depop.com | 10.7M |
4 | yeezy.com | 8.3M |
5 | puma.com | 8.0M |
6 | hottopic.com | 7.6M |
7 | zara.com | 7.5M |
8 | quince.com | 7.4M |
9 | uniqlo.com | 7.1M |
10 | urbanoutfitters.com | 7.1M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 379.2M |
2 | hianime.to | 308.9M |
3 | hulu.com | 131.8M |
4 | xfinity.com | 112.7M |
5 | max.com | 90.6M |
6 | crunchyroll.com | 69.0M |
7 | disneyplus.com | 67.1M |
8 | peacocktv.com | 61.5M |
9 | lookmovie2.to | 58.8M |
10 | paramountplus.com | 55.2M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | airbnb.com | 62.7M |
2 | tripadvisor.com | 59.2M |
3 | expedia.com | 54.0M |
4 | aa.com | 53.6M |
5 | booking.com | 50.0M |
6 | delta.com | 39.1M |
7 | southwest.com | 38.0M |
8 | united.com | 37.3M |
9 | marriott.com | 31.6M |
10 | hilton.com | 30.8M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 68.5M |
2 | toasttab.com | 44.4M |
3 | kroger.com | 36.9M |
4 | dominos.com | 35.5M |
5 | instacart.com | 34.3M |
6 | opentable.com | 25.4M |
7 | ubereats.com | 22.6M |
8 | pizzahut.com | 19.2M |
9 | square.site | 17.6M |
10 | grubhub.com | 17.5M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 401.8M |
2 | sharepoint.com | 262.0M |
3 | discord.com | 235.5M |
4 | zoom.us | 183.1M |
5 | github.com | 131.9M |
6 | appsflyer.com | 118.9M |
7 | office365.com | 105.4M |
8 | adjust.com | 99.6M |
9 | app.link | 98.9M |
10 | discordapp.com | 58.5M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.6B |
2 | nytimes.com | 486.3M |
3 | cnn.com | 476.9M |
4 | msn.com | 441.4M |
5 | foxnews.com | 408.5M |
6 | dailymail.co.uk | 194.9M |
7 | bbc.com | 194.1M |
8 | people.com | 179.1M |
9 | news.google.com | 161.6M |
10 | nypost.com | 150.0M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.4B |
2 | ebay.com | 488.5M |
3 | walmart.com | 379.5M |
4 | temu.com | 327.9M |
5 | etsy.com | 199.4M |
6 | target.com | 127.6M |
7 | costco.com | 95.9M |
8 | wayfair.com | 74.7M |
9 | aliexpress.com | 66.1M |
10 | samsclub.com | 41.8M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 12.2B |
2 | reddit.com | 3.4B |
3 | facebook.com | 2.4B |
4 | instagram.com | 1.2B |
5 | linkedin.com | 453.1M |
6 | tiktok.com | 447.9M |
7 | twitter.com | 440.9M |
8 | netflix.com | 379.2M |
9 | pinterest.com | 274.5M |
10 | imdb.com | 270.5M |