Up!
Shanklin Sailing Club, Hope Road, Shanklin, Isle of Wight, PO37 6EA contactus@shanklinsailingclub.com 01983 721264
Next high tide: Fri (4.42m)

Fox 2 up (2017)

Total entries in series: 21
Number raced: 6 out of 7
Number of discards: 2. Discarded points are scored through.

Helm R1 R2 R3 R5 R6 R7 Points
1st Liam Thom 2 2 2 8 .75 .75 5.50
2nd Mark Pritchard 5 22 4 4 2 2 12.00
3rd Ian Wilkinson 4 22 22 3 5 3 15.00
4th Stuart Pierce 3 22 3 6 4 22 16.00
5th Tony Murrant 6 22 .75 11 6 5 17.75
6th Chris Murphy 22 22 7 12 3 4 26.00
7th Paul Grattage 22 .75 22 .75 22 22 45.50
8th Mark Randerson 7 22 22 2 22 22 53.00
9th John Shenton 22 22 5 9 22 22 58.00
10th Tony Rose 10 22 11DNF 16DNF 22 22DNS 59.00
11th Stuart Dyer 22 22 6 10 22 22 60.00
12th Harry Vernon 22 22 9 22 22 7 60.00
13th Chris Read 9 22 22 13 17.60AP 22 61.60
14th Mike Dyos 22 22 22 16DNF 22 6 66.00
15th Sean McKenna .75 22 22 22 22 22 66.75
16th Shaun Smith 22 22 22 5 22 18.60AP 67.60
17th Andrew Jefferies 22 22 22 7 22 22 73.00
18th Brandon Holmberg 8 22 22 22 22 22 74.00
18th Bob Marks 22 22 8 22 22 22 74.00
20th Alfie Wilkinson 22 22 22 22 22 11DNF 77.00
20th Heather Knowles 22 22 22 22 22 11DNF 77.00

Race 1 - Sunday 2nd April 2017

1000. F3 N. Course: 7 S W 3 2 x2.

Helm Sail Crew Time Points
1st Sean McKenna 979 Sophia McKenna 0.75
2nd Liam Thom 1957 Yvonne Pike 2 dis
3rd Stuart Pierce 1916 Carter Horrix 3
4th Ian Wilkinson 1862 Alfie Wilkinson 4
5th Mark Pritchard 1979 Alan Howie-Wood 5 dis
6th Tony Murrant 1970 Todd Murrant 6
7th Mark Randerson 1529 Charlie Randerson 7
8th Brandon Holmberg 1211 Brian Hosell 8
9th Chris Read 642 Ian Bolton 9
10th Tony Rose 1260 Craig Rose 10

Race 2 - Sunday 30th April 2017

1100. F5-6 ESE. Course: W Gate x5.

Helm Sail Crew Time Points
1st Paul Grattage 458 Jo Pollon 0.75
2nd Liam Thom 1957 Yvonne Pike 2

Race 3 - Sunday 28th May 2017

1000. F1 E. Course: 4 B S 3 1.

Helm Sail Crew Time Points
1st Tony Murrant 1970 Todd Murrant 0.75
2nd Liam Thom 1957 Yvonne Pike 2
3rd Stuart Pierce 1916 Albert Northard 3
4th Mark Pritchard 1979 Alan Howie-Wood 4
5th John Shenton 1956 Phil Davies 5
6th Stuart Dyer 1739 Austin Dyer 6
7th Chris Murphy 554 Finley Dyas 7
8th Bob Marks 1960 Jane Hill 8
9th Harry Vernon 1907 Frank Allen 9
10th Tony Rose 1260 Ben 11 DNF

Race 4 - Sunday 18th June 2017

No wind - not raced

Race 5 - Sunday 16th July 2017

1000. F3 W, Course: 2 3 W x4.

Helm Sail Crew Time Points
1st Paul Grattage 458 Alan Ahmed 0.75
2nd Mark Randerson 1529 Charlie Randerson 2
3rd Ian Wilkinson 1862 Tom Beasley 3
4th Mark Pritchard 1979 Alan Howie-Wood 4
5th Shaun Smith 1781 Simon Giles 5
6th Stuart Pierce 1916 Bob Baker 6
7th Andrew Jefferies 1952 Heather Knowles 7
8th Liam Thom 1957 Yvonne Pike 8 dis
9th John Shenton 1956 Phil Davies 9
10th Stuart Dyer 1739 Austin Dyer 10
11th Tony Murrant 1970 Todd Murrant 11 dis
12th Chris Murphy 554 Pete Fox 12
13th Chris Read 642 Ian Bolton 13
14th Tony Rose 1260 Craig Rose 16 DNF
14th Mike Dyos 554 Finley Dyos 16 DNF

Race 6 - Sunday 6th August 2017

1100. F4 SW. Course: 2 3 B 4 x3.

Helm Sail Crew Time Points
1st Liam Thom 1957 Yvonne Pike 0.75
2nd Mark Pritchard 1979 Alan Howie-Wood 2
3rd Chris Murphy 554 Heather Knowles 3
4th Stuart Pierce 1916 Charlie Pierce 4
5th Ian Wilkinson 1862 Alfie Wilkinson 5
6th Tony Murrant 1970 Todd Murrant 6
- Chris Read 642 Ian Bolton 17.60 AP

Race 7 - Sunday 17th September 2017

1000. F3 N. Course: 6 7 3 1 x2.

Helm Sail Crew Time Points
1st Liam Thom 1957 Yvonne Pike 0.75
2nd Mark Pritchard 1979 Alan Howie-Wood 2
3rd Ian Wilkinson 1862 Tom Beasley 3
4th Chris Murphy 554 Andrew Cavaciuti 4
5th Tony Murrant 1970 Todd Murrant 5
6th Mike Dyos 554 Finley Dyos 6
7th Harry Vernon 1907 Maggie Nyland-Murphy 7
8th Alfie Wilkinson 1399 Rebecca Cooper 11 DNF
8th Heather Knowles 1347 Andy Jefferies 11 DNF
10th Tony Rose 1260 Ben Rose 22 DNS
- Shaun Smith 1781 Simon Giles 18.60 AP

Shanklin Sailing Club
Hope Road
Shanklin
Isle of Wight
PO37 6EA

contactus@shanklinsailingclub.com

01983 721264
Shanklin Sailing Club burgee

Shanklin Sailing Club burgee
© Shanklin Sailing Club MMVI - MMXXIV

Web design and racing software by Island Webservices
Shanklin Sailing Club
MCMXXXI