Magnitude | 4.1 |
Region | MINAHASA, SULAWESI, INDONESIA |
Date time | 2013-01-14 20:12:02.3 UTC |
Location | 0.480 ; 123.710 |
Depth | 245 km |
Distance | 169 km SW of Manado, Indonesia / pop: 451,000 / local time: 04:12:02.3 2013-01-15 72 km E of Gorontalo, Indonesia / pop: 144,000 / local time: 04:12:02.3 2013-01-15 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)