Magnitude | 2.5 |
Region | SOUTHERN GREECE |
Date time | 2013-01-14 20:20:09.7 UTC |
Location | 37.990 ; 21.630 |
Depth | 10 km |
Distance | 30 km S of Pátra, Greece / pop: 168,000 / local time: 22:20:09.7 2013-01-14 19 km SSE of Káto Achaḯa, Greece / pop: 5,700 / local time: 22:20:09.7 2013-01-14 |
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)