Magnitude | 2.0 |
Region | SOUTHERN GREECE |
Date time | 2013-01-14 19:13:30.4 UTC |
Location | 36.383 ; 22.762 |
Depth | 10 km |
Distance | 190 km SSW of Piraeus, Greece / pop: 163,000 / local time: 21:13:30.4 2013-01-14 45 km SE of Gýtheio, Greece / pop: 4,200 / local time: 21:13:30.4 2013-01-14 |
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)