Magnitude | 2.1 |
Region | CENTRAL TURKEY |
Date time | 2013-01-14 16:21:15.7 UTC |
Location | 37.066 ; 35.821 |
Depth | 18 km |
Distance | 38 km WSW of Osmaniye, Turkey / pop: 202,000 / local time: 18:21:15.7 2013-01-14 5 km N of Ceyhan, Turkey / pop: 96,300 / local time: 18:21:15.7 2013-01-14 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)