Magnitude | 2.2 |
Region | WESTERN TURKEY |
Date time | 2013-01-14 16:11:54.7 UTC |
Location | 39.427 ; 28.412 |
Depth | 8 km |
Distance | 51 km ESE of Balıkesir, Turkey / pop: 238,000 / local time: 18:11:54.7 2013-01-14 25 km SW of Dursunbey, Turkey / pop: 17,500 / local time: 18:11:54.7 2013-01-14 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)