Magnitude | 1.8 |
Region | CENTRAL TURKEY |
Date time | 2013-01-14 14:32:31.3 UTC |
Location | 37.457 ; 33.060 |
Depth | 12 km |
Distance | 68 km ESE of Konya, Turkey / pop: 875,000 / local time: 16:32:31.3 2013-01-14 34 km NW of Karaman, Turkey / pop: 120,000 / local time: 16:32:31.3 2013-01-14 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)