Magnitude | 3.7 |
Region | ANTOFAGASTA, CHILE |
Date time | 2013-01-14 14:16:28.0 UTC |
Location | -24.332 ; -69.576 |
Depth | 96 km |
Distance | 424 km W of Salta, Argentina / pop: 512,000 / local time: 11:16:28.0 2013-01-14 112 km ESE of Antofagasta, Chile / pop: 309,000 / local time: 11:16:28.0 2013-01-14 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)