Magnitude | 2.8 |
Region | GREECE |
Date time | 2013-01-14 14:10:44.0 UTC |
Location | 38.091 ; 22.736 |
Depth | 9 km |
Distance | 81 km W of Piraeus, Greece / pop: 163,000 / local time: 16:10:44.0 2013-01-14 9 km NNW of Kiáto, Greece / pop: 9,800 / local time: 16:10:44.0 2013-01-14 |
All data providers for this event:
University of Patras Seismological Laboratory -- Patras, Greece (UPSL)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)