Magnitude | 2.5 |
Region | FRANCE |
Date time | 2013-01-14 13:51:23.9 UTC |
Location | 49.683 ; -0.831 |
Depth | 19 km |
Distance | 65 km NW of Caen, France / pop: 110,000 / local time: 14:51:23.9 2013-01-14 33 km ENE of Saint-Vaast-la-Hougue, France / pop: 2,100 / local time: 14:51:23.9 2013-01-14 |
All data providers for this event:
British Geological Survey -- Edinburgh, United Kingdom (BGS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)
Further information can be found at:
Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)