Magnitude | 2.8 |
Region | ANTOFAGASTA, CHILE |
Date time | 2013-01-14 12:49:59.0 UTC |
Location | -22.759 ; -68.735 |
Depth | 112 km |
Distance | 197 km NE of Antofagasta, Chile / pop: 309,000 / local time: 09:49:59.0 2013-01-14 39 km SE of Calama, Chile / pop: 143,000 / local time: 09:49:59.0 2013-01-14 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)